Classification - X&a Ind. Pres G-6
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      X&A IND. PRES G-6
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 32 DANIELO CASINO 3-003, Corrales, Huelva 18 14 4 0 37 17
    2 31 JUAN SANCZ CAFE TIFFANY'S-001, Alhama de Murcia, Murcia 18 13 5 0 36 18
    3 31 TENGO VALHALLA-002, La Fuente, Almería 18 13 5 0 33 18
    4 29 ALEJANDRO LA TETERIA-001, Aljaraque, Huelva 18 11 7 0 31 23
    5 26 EMI DON PEPON-001, Estepona, Málaga 17 9 8 0 28 23
    6 23 JAVI MUÑOZ BAR EL PICHA 2-002, Huelva, Huelva 16 7 9 0 19 29
    7 19 JVSILVA FORNO PORTUGUES2-002, Huelva, Huelva 15 4 11 0 13 29
    8 18 DIEGO EL ARQUILLO-001, San Pedro Alcántara, Málaga 14 5 8 1 15 24
    9 17 PORRUKY BAR PORRUKY 02-002, Huelva, Huelva 15 2 13 0 13 32
    10 9 DANIEL CASINO 2 -002, Corrales, Huelva 9 1 7 1 6 18
Radikal Players The Best Community of Darts Players